Stage été 2025
1 août 2025
Stage été 2025 organisé par l'Echiquier Dieppois

Ce stage a été un véritable succès sur tous les plans. L’ambiance générale était à la fois conviviale et dynamique, favorisant une excellente cohésion de groupe. Les stagiaires se sont montrés particulièrement enthousiastes et investis, toujours curieux d’apprendre de nouvelles techniques et désireux de progresser. Leur motivation s’est reflétée non seulement dans les ateliers techniques, mais aussi dans leur forte implication lors des animations sportives et ludiques. Ces moments de détente ont permis de renforcer l’esprit d’équipe tout en offrant des instants de plaisir et de partage. En somme, ce stage a parfaitement rempli ses objectifs pédagogiques tout en créant une expérience humaine enrichissante pour tous les participants.
Nous avons organisé 3 tournois de groupe :
| tournoi de groupe deep blue été 25 Classement après la ronde 7 |
||||||||||
| Pl | Nom | Elo | Cat. | Fede | Ligue | Club | Pts | Tr. | Perf | |
| 1 | BATISTA Gabriel | 1399 E | SenM | FRA | 5½ | 24 | 226 | |||
| 2 | ARNETTE Simon | 1399 E | SenM | FRA | 5 | 26 | 161 | |||
| 3 | LECLERC Jules | 1399 E | SenM | FRA | 5 | 25 | 161 | |||
| 4 | HOWLETT Siloe | 1399 E | SenM | FRA | 5 | 24½ | 161 | |||
| 5 | DUFOUR Baptiste | 1399 E | SenM | FRA | 4½ | 26½ | 104 | |||
| 6 | HARDIVILLE Gabriel | 1399 E | SenM | FRA | 4 | 24 | 677 | |||
| 7 | LEBRETON Emma Rose | 1399 E | SenM | FRA | 3½ | 25 | 0 | |||
| 8 | HEROUT Tony | 1399 E | SenM | FRA | 3½ | 17 | 0 | |||
| 9 | CANU Capucine | 1399 E | SenM | FRA | 3 | 28½ | -56 | |||
| 10 | BOURGIN Valentin | 1399 E | SenM | FRA | 3 | 24½ | -56 | |||
| 11 | PUYOL Mathias | 1399 E | SenM | FRA | 3 | 22½ | -56 | |||
| 12 | BLAISE Timothee | 1399 E | SenM | FRA | 3 | 17½ | -56 | |||
| 13 | ANNA Nita | 1399 E | SenM | FRA | 2½ | 23½ | -108 | |||
| 14 | GERARD Harrison | 1399 E | SenM | FRA | 2½ | 22½ | 91 | |||
| 15 | THELU Julia | 1399 E | SenM | FRA | 2 | 21½ | -120 | |||
| 16 | KACZKIEWIEZ Lucas | 1399 E | SenM | FRA | 1 | 20½ | 677 | |||
| 17 | CATHELIN Thylane | 1399 E | SenM | FRA | 1 | 20½ | -300 | |||
| 18 | DURAND Leonard | 1399 E | SenM | FRA | ½ | 19 | -404 | |||
| 19 | HIDALGO RODRIGUEZ Antonin | 1399 E | SenM | FRA | ½ | 18½ | -280 | |||
| TOURNOI CARLSEN INTERNE Classement après la ronde 7 |
|||||||||||
| Pl | Nom | Rapide | Cat. | Fede | Ligue | Club | Pts | Tr. | Bu. | Perf | |
| 1 | KHAM-NGUYEN Mathys | 2019 F | BenM | FRA | IDF | Echiquier de Franconville | 7 | 25 | 28 | 2314 | |
| 2 | KHAM-NGUYEN Nathan | 1736 F | MinM | FRA | IDF | L'Isle-Adam Echecs | 5 | 27 | 30 | 1746 | |
| 3 | ALLARD Leo | 1541 F | PupM | FRA | NOR | L'Echiquier Dieppois | 4 | 27½ | 30 | 1601 | |
| 4 | RENE MONGUILLON Augustine | 1514 F | PupF | FRA | IDF | Aux Tours de Magny | 4 | 26½ | 29 | 1593 | |
| 5 | PONT Sacha | 1532 F | PupM | FRA | IDF | Palamede Echecs | 4 | 26 | 28½ | 1568 | |
| 6 | MONTAROU Thiago | 1427 F | PupM | FRA | NOR | L'Echiquier Dieppois | 4 | 25½ | 27½ | 1424 | |
| 7 | MARTIN Clement | 1429 F | PupM | FRA | NOR | L'Echiquier Dieppois | 4 | 24 | 25½ | 1540 | |
| 8 | HERNU-BELAUD Esther | 1630 N | PupF | FRA | IDF | L'Isle-Adam Echecs | 3 | 27 | 28½ | 1483 | |
| 9 | DODIN Jules | 1199 E | MinM | FRA | NOR | L'Echiquier Dieppois | 3 | 20 | 22½ | 1218 | |
| 10 | SEUME Mathis | 1330 N | PouM | FRA | IDF | L'Isle-Adam Echecs | 2½ | 20 | 21½ | 1241 | |
| 11 | AMICHAUD Paul | 1461 F | PouM | FRA | NOR | L'Echiquier Dieppois | 2½ | 19½ | 21½ | 1113 | |
| 12 | SEUME Timothy | 799 E | PouM | FRA | IDF | L'Isle-Adam Echecs | 2½ | 17½ | 18½ | 1134 | |
| 13 | POSTEL Joseph | 970 N | PouM | FRA | NOR | L'Echiquier Dieppois | 2 | 20½ | 22 | 1212 | |
| 14 | LEJEUNE Marcel | 799 E | PouM | FRA | NOR | L'Echiquier Dieppois | 2 | 19½ | 21 | 1112 | |
| 15 | HORN Jed | 799 E | PouM | FRA | NOR | L'Echiquier Dieppois | 2 | 19 | 20½ | 1107 | |
| 16 | JOLY Cruz | 1399 E | SenM | FRA | 2 | 19 | 20 | 1150 | |||
| 17 | POSTEL Basile | 1310 N | PupM | FRA | NOR | L'Echiquier Dieppois | 1½ | 17 | 18 | 828 | |
| 18 | DEBUIRE Yvain | 1240 N | PouM | FRA | NOR | L'Echiquier Dieppois | 1 | 19 | 21 | 1256 | |



| Stage d'été2025 Classement après la ronde 8 |
|||||||||||
| Pl | Nom | Elo | Cat. | Fede | Ligue | Club | Pts | Tr. | Cu. | Perf | |
| 1 | KHAM-NGUYEN Mathys | 1838 F | BenM | FRA | IDF | Echiquier de Franconville | 7 | 34½ | 34 | 1860 | |
| 2 | HERNU-BELAUD Esther | 1583 F | PupF | FRA | IDF | L'Isle-Adam Echecs | 7 | 32 | 31 | 1873 | |
| 3 | PONT Sacha | 1431 F | PupM | FRA | IDF | Palamede Echecs | 6½ | 33½ | 30 | 1810 | |
| 4 | DAMAMME Maxime | 1642 F | MinM | FRA | NOR | L'Echiquier Dieppois | 6 | 33 | 30 | 1727 | |
| 5 | KHAM-NGUYEN Nathan | 1666 F | MinM | FRA | IDF | L'Isle-Adam Echecs | 5½ | 34 | 28 | 1683 | |
| 6 | MONTAROU Thiago | 1517 F | PupM | FRA | NOR | L'Echiquier Dieppois | 5½ | 32½ | 27 | 1608 | |
| 7 | MARTIN Clement | 1514 F | PupM | FRA | NOR | L'Echiquier Dieppois | 5½ | 30 | 24 | 1590 | |
| 8 | RENE MONGUILLON Augustine | 1517 F | PupF | FRA | IDF | Aux Tours de Magny | 5 | 34 | 27 | 1655 | |
| 9 | AMICHAUD Paul | 1299 E | PouM | FRA | NOR | L'Echiquier Dieppois | 5 | 33 | 25½ | 1562 | |
| 10 | POSTEL Joseph | 1299 E | PouM | FRA | NOR | L'Echiquier Dieppois | 5 | 32 | 24 | 1599 | |
| 11 | ALLARD Leo | 1421 F | PupM | FRA | NOR | L'Echiquier Dieppois | 5 | 31 | 22 | 1591 | |
| 12 | POSTEL Basile | 1299 E | PupM | FRA | NOR | L'Echiquier Dieppois | 5 | 29½ | 23 | 1541 | |
| 13 | JOLY Cruz | 1099 E | SenM | FRA | 5 | 28 | 24 | 1507 | |||
| 14 | LEJEUNE Marcel | 1299 E | PouM | FRA | NOR | L'Echiquier Dieppois | 5 | 27 | 22 | 1510 | |
| 15 | LANGEVIN Arsene | 1099 E | SenM | FRA | 5 | 25½ | 20 | 1494 | |||
| 16 | LEEMAN Simon | 1299 E | PupM | FRA | IDF | Club d'Echecs de la Brie | 5 | 21 | 15 | 1445 | |
| 17 | HORN Jed | 1299 E | PouM | FRA | NOR | L'Echiquier Dieppois | 4½ | 30½ | 21 | 1510 | |
| 18 | SEUME Mathis | 1299 E | PouM | FRA | IDF | L'Isle-Adam Echecs | 4½ | 28½ | 20 | 1486 | |
| 19 | KACZKIEWIEZ Lucas | 1099 E | SenM | FRA | 4½ | 27½ | 21 | 1502 | |||
| 20 | SEUME Timothy | 1299 E | PouM | FRA | IDF | L'Isle-Adam Echecs | 4½ | 26½ | 19 | 1465 | |
| 21 | NOEL ROLET Amaury | 1299 E | PpoM | FRA | NOR | L'Echiquier Dieppois | 4½ | 24½ | 17½ | 1414 | |
| 22 | DODIN Jules | 1299 E | MinM | FRA | NOR | L'Echiquier Dieppois | 4 | 31½ | 23 | 1522 | |
| 23 | BOURHIS Gabriel | 1299 E | PupM | FRA | NOR | L'Echiquier Dieppois | 4 | 30 | 22 | 1466 | |
| 24 | KHAM-NGUYEN Mei | 1399 E | PpoF | FRA | IDF | L'Isle-Adam Echecs | 4 | 28 | 20 | 1467 | |
| 25 | LANGEVIN Leon | 1299 E | PpoM | FRA | NOR | L'Echiquier Dieppois | 4 | 28 | 20 | 1438 | |
| 26 | CANU Capucine | 1299 E | PupF | FRA | NOR | L'Echiquier Dieppois | 4 | 26 | 18 | 1402 | |
| 27 | VINCESLAS DE CHADIRA Eudelin | 1299 E | PouM | FRA | NOR | L'Echiquier Dieppois | 4 | 25 | 14½ | 1424 | |
| 28 | PUYOL Maxime | 1299 E | PouM | FRA | NOR | L'Echiquier Dieppois | 4 | 23½ | 16 | 1356 | |
| 29 | MONTAROU Lucas | 1299 E | PouM | FRA | NOR | L'Echiquier Dieppois | 4 | 23½ | 16 | 1317 | |
| 30 | PAQUET Leandre | 1099 E | SenM | FRA | 3½ | 28 | 17½ | 1410 | |||
| 31 | LEJEUNE Ernest | 1299 E | PpoM | FRA | NOR | L'Echiquier Dieppois | 3½ | 26½ | 18 | 1379 | |
| 32 | GERARD Harrison | 1099 E | SenM | FRA | 3½ | 17 | 9½ | 1147 | |||
| 33 | HOWLETT THORNE Siloe | 1099 E | SenM | FRA | 3 | 27½ | 15 | 1349 | |||
| 34 | BATISTA LANOIX Gabriel | 1099 E | SenM | FRA | 3 | 26 | 15 | 1313 | |||
| 35 | RIOU Malo | 1299 E | PouM | FRA | NOR | L'Echiquier Dieppois | 3 | 26 | 14 | 1270 | |
| 36 | ARNETTE Simon | 1099 E | SenM | FRA | 3 | 26 | 13 | 1268 | |||
| 37 | HARDIVILLE GAMBLIN Gabriel | 1099 E | SenM | FRA | 3 | 25½ | 13½ | 1297 | |||
| 38 | DUFOUR Baptiste | 1099 E | SenM | FRA | 3 | 24½ | 15 | 1285 | |||
| 39 | BOURGIN Valentin | 1099 E | SenM | FRA | 3 | 23½ | 14 | 1244 | |||
| 40 | LECLERC Jules | 1099 E | SenM | FRA | 3 | 22½ | 10 | 1244 | |||
| 41 | HEROUT Tony | 1099 E | SenM | FRA | 3 | 22½ | 10 | 1198 | |||
| 42 | BLAISE Timothe | 1099 E | SenM | FRA | 3 | 22 | 6 | 1164 | |||
| 43 | LEBRETON Emma-Rose | 1299 E | PouF | FRA | NOR | L'Echiquier Dieppois | 2 | 22 | 10 | 1106 | |
| 44 | NITA CARAMAN Anna-Marion | 1299 E | PupF | FRA | NOR | L'Echiquier Dieppois | 2 | 21½ | 7 | 1067 | |
| 45 | THELU Julia | 1099 E | SenM | FRA | 2 | 21 | 10 | 1012 | |||
| 46 | CATHELIN Thylane | 1099 E | SenM | FRA | 1½ | 19 | 5½ | 890 | |||
| 47 | DURAND Leonard | 1099 E | SenM | FRA | 1½ | 18½ | 6½ | 848 | |||
| 48 | PUYOL Mathias | 1299 E | PouM | FRA | NOR | L'Echiquier Dieppois | 0 | 19½ | 0 | 0 | |


🎉 **Première expérience réussie pour Viviane Debuire !** ♟️ À l’occasion du Championnat de France des Jeunes 2026 à Albi, Viviane Debuire participait pour la toute première fois à cette grande compétition nationale en catégorie U8F. Après un très bon début de tournoi, elle a su montrer de belles qualités de jeu et de concentration. Comme souvent dans ce type d’événement relevé, un passage un peu plus difficile est venu tester sa détermination… mais Viviane a su rebondir avec courage et terminer sur une note très positive ! Avec 5 points sur 9 et une 32ᵉ place au classement final, elle réalise une performance solide et prometteuse pour l’avenir. 👏 Cette première expérience au plus haut niveau national est riche d’enseignements et marque une étape importante dans son parcours échiquéen. Nul doute que nous la reverrons encore plus motivée lors des prochaines éditions ! Bravo Viviane ! 💪♟️

Le traditionnel 55ᵉ Open de Pâques – Trophée Claude Leroyer s’est déroulé lors du week-end pascal, du 4 au 6 avril 2026, à Gonfreville-l’Orcher. Comme chaque année, ce rendez-vous incontournable du calendrier échiquéen normand a réuni de nombreux joueurs venus de toute la région dans une ambiance à la fois conviviale et très compétitive. Le tournoi principal, l’Open A, était ouvert aux joueurs de moins de 2400 Elo, tandis que l’Open B était réservé aux joueurs classés à moins de 1700 Elo. L’Échiquier Dieppois avait engagé une belle délégation de 9 joueurs, qui ont porté haut les couleurs du club avec plusieurs performances remarquables. 🌟 Une performance exceptionnelle de Léo Allard Dans l’Open B, Léo Allard réalise un tournoi tout simplement exceptionnel en terminant à une magnifique 2ᵉ place avec 6 points sur 7. Face à une opposition relevée, Léo a fait preuve d’une grande maîtrise, d’une remarquable maturité dans le jeu et d’une combativité de chaque instant. Avec une performance à 1911 Elo, largement supérieure à son classement initial, il signe l’une des plus belles prestations du tournoi. Cette superbe deuxième place lui permet également de repartir avec un prix de 300 €, récompense amplement méritée. 👏 Un immense bravo à Léo, dont la performance fait la fierté de tout le club.























