Championnat scolaire 2023/2024
24 janvier 2024
Championnat scolaire 2023/2024
74 joueurs répartis sur 3 niveaux CE, CM et collège .




| chjpt scolaire collège Classement après la ronde 9 |
|||||||||||
| Pl | Nom | Rapide | Cat. | Fede | Ligue | Club | Pts | Tr. | Perf | Bu. | |
| 1 | DAMAMME Maxime | 1416 F | BenM | FRA | NOR | L'Echiquier Dieppois | 8 | 36½ | 1514 | 39½ | |
| 2 | PACE Charles | 1293 F | BenM | FRA | NOR | L'Echiquier Dieppois | 7½ | 37 | 1422 | 40 | |
| 3 | PACE Jules | 1140 F | BenM | FRA | NOR | L'Echiquier Dieppois | 7 | 40½ | 1370 | 47 | |
| 4 | DRYZHUK Marat | 1371 F | PupM | FRA | NOR | L'Echiquier Dieppois | 4½ | 41½ | 1403 | 47½ | |
| 5 | FELTANE Yehya Ali | 1130 N | PupM | FRA | NOR | L'Echiquier Dieppois | 4½ | 39½ | 1075 | 42½ | |
| 6 | LE BONTE Devon | 960 N | BenM | FRA | NOR | L'Echiquier Dieppois | 4½ | 37 | 1037 | 40 | |
| 7 | XAVIS CLET Hugo | 1308 F | PupM | FRA | NOR | L'Echiquier Dieppois | 4 | 42 | 1129 | 46½ | |
| 8 | FONTAINE Enzo | 1194 F | PupM | FRA | NOR | L'Echiquier Dieppois | 4 | 38 | 971 | 42 | |
| 9 | FERON Kenzo | 999 E | PupM | FRA | NOR | L'Echiquier Dieppois | 2 | 29½ | 1117 | 36 | |
| 10 | TINEL Leonel | 999 E | BenM | FRA | NOR | L'Echiquier Dieppois | 2 | 29 | 869 | 32 | |
| 11 | DRY Timeo | 999 E | PupM | FRA | NOR | L'Echiquier Dieppois | 1 | 39 | 345 | 46 | |
| 12 | CHOUIKHI Asma | 999 E | BenF | FRA | NOR | L'Echiquier Dieppois | 1 | 37½ | 340 | 45 | |
| 13 | BOGDANOWITCH Raphael | 999 E | BenM | FRA | NOR | L'Echiquier Dieppois | 1 | 27½ | 360 | 31 | |
| 14 | BOUTEILLER Lounna | 999 E | BenF | FRA | NOR | L'Echiquier Dieppois | 0 | 26½ | 334 | 29 | |
| 15 | RENAUD Arthur | 999 E | PupM | FRA | HNO | Normandie | 0 | 26 | 360 | 29½ | |
| chpt scolaire CE Classement après la ronde 9 |
|||||||||||
| Pl | Nom | Rapide | Cat. | Fede | Ligue | Club | Pts | Tr. | Perf | Bu. | |
| 1 | PUSSIAU Ferreol | 1048 F | PpoM | FRA | NOR | L'Echiquier Dieppois | 6 | 40½ | 1568 | 50 | |
| 2 | GEVORGYAN Emmanuel | 1000 N | PouM | FRA | NOR | L'Echiquier Dieppois | 5½ | 38 | 948 | 44½ | |
| 3 | LEJEUNE Marcel | 799 E | PpoM | FRA | NOR | L'Echiquier Dieppois | 5 | 43 | 1118 | 48½ | |
| 4 | MONTAROU Lucas | 799 E | PouM | FRA | NOR | L'Echiquier Dieppois | 5 | 38½ | 901 | 44½ | |
| 5 | FERON Maxime | 799 E | PpoM | FRA | NOR | L'Echiquier Dieppois | 5 | 29 | 1049 | 33½ | |
| 6 | RIOU Malo | 799 E | PpoM | FRA | NOR | L'Echiquier Dieppois | 4½ | 40½ | 1104 | 49 | |
| 7 | DELAUMEL Swan | 799 E | PouM | FRA | NOR | L'Echiquier Dieppois | 4½ | 37 | 868 | 41½ | |
| 8 | KARADENIZ Yusa | 799 E | PouM | FRA | NOR | L'Echiquier Dieppois | 4½ | 34 | 908 | 40 | |
| 9 | KOPRUCU Hasan | 799 E | PouM | FRA | NOR | L'Echiquier Dieppois | 4 | 34 | 830 | 38½ | |
| 10 | MOCHON Sacha | 799 E | PouM | FRA | NOR | L'Echiquier Dieppois | 4 | 33½ | 869 | 38 | |
| 11 | KOCYIGIT Bilal | 800 N | PpoM | FRA | NOR | L'Echiquier Dieppois | 3½ | 35 | 744 | 41 | |
| 12 | BLOSSEVILLE Jules | 799 E | PouM | FRA | NOR | L'Echiquier Dieppois | 3½ | 32 | 790 | 36½ | |
| 13 | LI Eva | 799 E | PouF | FRA | 3½ | 32 | 686 | 36 | |||
| 14 | TALEB Yacine | 800 N | PpoM | FRA | NOR | L'Echiquier Dieppois | 3 | 33½ | 682 | 39½ | |
| 15 | FENON Paolo | 799 E | PouM | FRA | NOR | L'Echiquier Dieppois | 3 | 30 | 1342 | 35½ | |
| 16 | GUIARD Taylan | 799 E | PpoM | FRA | NOR | L'Echiquier Dieppois | 2½ | 36 | 700 | 42 | |
| 17 | CHOUIKHI Youssef | 799 E | PpoM | FRA | 2 | 36½ | 459 | 42½ | |||
| 18 | LEVEQUE Leon | 799 E | PouM | FRA | NOR | L'Echiquier Dieppois | 2 | 33½ | 932 | 39½ | |
| 19 | LAURENT You-Me | 799 E | PouF | FRA | NOR | L'Echiquier Dieppois | 2 | 32 | 386 | 38 | |
| 20 | TRULES Paul | 799 E | PpoM | FRA | NOR | L'Echiquier Dieppois | 2 | 30 | 685 | 35½ | |
| 21 | KIRHAN Kerem | 799 E | PpoM | FRA | NOR | L'Echiquier Dieppois | 2 | 29½ | 594 | 35 | |
| 22 | DEMOUCHY Martin | 799 E | PouM | FRA | NOR | L'Echiquier Dieppois | 2 | 27 | 1259 | 32½ | |
| 23 | DAVIS Alec | 799 E | PpoM | FRA | NOR | L'Echiquier Dieppois | 2 | 27 | 498 | 32½ | |
| 24 | BEAUFILS Louna | 799 E | PpoF | FRA | NOR | L'Echiquier Dieppois | 1 | 31 | 577 | 36½ | |
| 25 | DUBUS Ysia | 799 E | PouF | FRA | NOR | L'Echiquier Dieppois | 1 | 30 | 760 | 34½ | |
| 26 | MILA Blanche | 799 E | PouF | FRA | NOR | L'Echiquier Dieppois | 1 | 29½ | 391 | 35 | |
| 27 | PUSSIAU Eulalie | 799 E | PpoM | FRA | NOR | L'Echiquier Dieppois | 1 | 28 | -34 | 32½ | |
| 28 | TRULES Rose Ness | 799 E | PpoF | FRA | NOR | L'Echiquier Dieppois | 1 | 28 | -64 | 31 | |
| 29 | BLONDIN Emile | 799 E | PouM | FRA | NOR | L'Echiquier Dieppois | 0 | 31 | -54 | 36½ | |
| 30 | DUMONT Emy | 799 E | PpoF | FRA | NOR | L'Echiquier Dieppois | 0 | 23 | -54 | 25½ | |
| Chpt scolaire CM Classement après la ronde 9 |
|||||||||||
| Pl | Nom | Rapide | Cat. | Fede | Ligue | Club | Pts | Tr. | Perf | Bu. | |
| 1 | MARTIN Clement | 1210 N | PouM | FRA | NOR | L'Echiquier Dieppois | 8 | 43 | 1421 | 48½ | |
| 2 | MONTAROU Thiago | 1130 N | PouM | FRA | NOR | L'Echiquier Dieppois | 7½ | 40½ | 1330 | 48½ | |
| 3 | BOUKHALFA Nelia | 1116 F | PupF | FRA | NOR | L'Echiquier Dieppois | 7½ | 39 | 1355 | 44½ | |
| 4 | ALLARD Leo | 799 E | PouM | FRA | NOR | L'Echiquier Dieppois | 6 | 41 | 1182 | 45 | |
| 5 | DROUET Raphael | 999 E | PupM | FRA | NOR | L'Echiquier Dieppois | 5½ | 41½ | 1125 | 47 | |
| 6 | FRECHON Cyrille | 1100 N | PupM | FRA | NOR | L'Echiquier Dieppois | 4½ | 42½ | 1080 | 48 | |
| 7 | SERBAH Nayla | 799 E | PouF | FRA | NOR | L'Echiquier Dieppois | 4 | 38 | 1031 | 45 | |
| 8 | FELTANE Nour | 1000 N | PouF | FRA | NOR | L'Echiquier Dieppois | 4 | 36½ | 983 | 42 | |
| 9 | GUEROUT Maelle | 900 N | PouF | FRA | NOR | L'Echiquier Dieppois | 4 | 34½ | 973 | 38 | |
| 10 | LIDOREAU Nolan | 799 E | PouM | FRA | NOR | L'Echiquier Dieppois | 4 | 31½ | 893 | 39½ | |
| 11 | MOULIN Arthur | 1160 N | PupM | FRA | NOR | L'Echiquier Dieppois | 3 | 38½ | 887 | 43½ | |
| 12 | FORESTIER Kirikou | 999 E | PupM | FRA | NOR | L'Echiquier Dieppois | 3 | 38 | 842 | 43½ | |
| 13 | GILLIOT Adam | 799 E | PouM | FRA | NOR | L'Echiquier Dieppois | 3 | 28½ | 1477 | 32 | |
| 14 | ES SAKHI Aya | 1020 N | PupF | FRA | NOR | L'Echiquier Dieppois | 2 | 34 | 1156 | 39½ | |
| 15 | SARGSYAN Hripsime | 799 E | PouF | FRA | NOR | L'Echiquier Dieppois | 2 | 33 | 1079 | 37 | |
| 16 | CANU Capucine | 800 N | PupF | FRA | NOR | L'Echiquier Dieppois | 2 | 30 | 980 | 33 | |
| 17 | BOULADOUX Robin | 799 E | PouM | FRA | NOR | L'Echiquier Dieppois | 2 | 29½ | 1066 | 35 | |
| 18 | EBRAN Tim | 999 E | PupM | FRA | NOR | L'Echiquier Dieppois | 2 | 28 | 1092 | 32 | |
| 19 | GOFFETTRE Gabriel | 999 E | PupM | FRA | NOR | L'Echiquier Dieppois | 2 | 28 | 1016 | 31½ | |
| 20 | TRIQUET Sohane | 799 E | PouF | FRA | NOR | L'Echiquier Dieppois | 2 | 28 | 875 | 31 | |
| 21 | NAIB Amina | 999 E | PupF | FRA | NOR | L'Echiquier Dieppois | 1 | 35½ | 662 | 42½ | |
| 22 | DELAUNAY Robin | 999 E | PupM | FRA | NOR | L'Echiquier Dieppois | 1 | 30½ | 870 | 36 | |
| 23 | FOUCAMBERT Matteo | 999 E | PupM | FRA | NOR | L'Echiquier Dieppois | 1 | 29 | 750 | 34½ | |
| 24 | BLANCHEMAIN Louis | 799 E | PouM | FRA | NOR | L'Echiquier Dieppois | 1 | 28 | 123 | 30½ | |
| 25 | PUSSIAU Philomene | 799 E | PouF | FRA | NOR | L'Echiquier Dieppois | 1 | 23½ | 820 | 26½ | |
| 26 | BLONDIN Louise | 999 E | PupF | FRA | NOR | L'Echiquier Dieppois | 0 | 31 | 336 | 36½ | |
| 27 | ANNOTT Mael | 799 E | PouM | FRA | NOR | L'Echiquier Dieppois | 0 | 24½ | 0 | 27 | |
| 28 | D'HAEYER Zelie | 860 N | PupF | FRA | NOR | L'Echiquier Dieppois | 0 | 24 | 230 | 26½ | |
| 29 | LE BONTE Liam | 799 E | PouM | FRA | NOR | L'Echiquier Dieppois | 0 | 23½ | 337 | 26 | |

🎉 **Première expérience réussie pour Viviane Debuire !** ♟️ À l’occasion du Championnat de France des Jeunes 2026 à Albi, Viviane Debuire participait pour la toute première fois à cette grande compétition nationale en catégorie U8F. Après un très bon début de tournoi, elle a su montrer de belles qualités de jeu et de concentration. Comme souvent dans ce type d’événement relevé, un passage un peu plus difficile est venu tester sa détermination… mais Viviane a su rebondir avec courage et terminer sur une note très positive ! Avec 5 points sur 9 et une 32ᵉ place au classement final, elle réalise une performance solide et prometteuse pour l’avenir. 👏 Cette première expérience au plus haut niveau national est riche d’enseignements et marque une étape importante dans son parcours échiquéen. Nul doute que nous la reverrons encore plus motivée lors des prochaines éditions ! Bravo Viviane ! 💪♟️

Le traditionnel 55ᵉ Open de Pâques – Trophée Claude Leroyer s’est déroulé lors du week-end pascal, du 4 au 6 avril 2026, à Gonfreville-l’Orcher. Comme chaque année, ce rendez-vous incontournable du calendrier échiquéen normand a réuni de nombreux joueurs venus de toute la région dans une ambiance à la fois conviviale et très compétitive. Le tournoi principal, l’Open A, était ouvert aux joueurs de moins de 2400 Elo, tandis que l’Open B était réservé aux joueurs classés à moins de 1700 Elo. L’Échiquier Dieppois avait engagé une belle délégation de 9 joueurs, qui ont porté haut les couleurs du club avec plusieurs performances remarquables. 🌟 Une performance exceptionnelle de Léo Allard Dans l’Open B, Léo Allard réalise un tournoi tout simplement exceptionnel en terminant à une magnifique 2ᵉ place avec 6 points sur 7. Face à une opposition relevée, Léo a fait preuve d’une grande maîtrise, d’une remarquable maturité dans le jeu et d’une combativité de chaque instant. Avec une performance à 1911 Elo, largement supérieure à son classement initial, il signe l’une des plus belles prestations du tournoi. Cette superbe deuxième place lui permet également de repartir avec un prix de 300 €, récompense amplement méritée. 👏 Un immense bravo à Léo, dont la performance fait la fierté de tout le club.

Interclubs : une dernière journée pleine de satisfactions pour l’Échiquier Dieppois Dimanche dernier se déroulait la dernière journée des interclubs, et l’Échiquier Dieppois a conclu sa saison sur une note très positive. Entre maintien au niveau national, montée décrochée, belles performances des jeunes et victoire finale de l’équipe 5, le club peut se montrer satisfait du travail accompli. 🔵 L’équipe 1 assure l’essentiel : le maintien Engagée en Nationale 3, l’équipe première savait que cette ultime journée serait particulièrement relevée. Malgré deux défaites, l’essentiel est assuré : le maintien est validé. Une belle récompense pour un groupe qui a su tenir son rang tout au long de la saison et qui continuera à défendre les couleurs dieppoises à ce niveau la saison prochaine.















